______________________________________
Dozens of government programs hand out billions of dollars (every year) to businesses like yours. It’s about creating jobs, and spurring the economy.
We assist businesses in claiming the credits and incentives that they are entitled to, but know nothing about.
Essentially, we “find money” for businesses.
And it’s your money. It’s not a stimulus, a grant, or a loan. These are dollar-for-dollar credits based on the behavior within your business.
Less than 5% of eligible businesses take advantage of the credits they are entitled to, and 80% who do apply are billion-dollar companies like Walmart, Starbucks, and Amazon. But the same rules apply regardless of your business’ size.
Copy of Business Types & Amounts Recovered
Consulting Firms - $23,436, $11,612, $5,019 | Water Bottling Company - $5,062 |
Podiatrist – $16,690 | Utilities Contractor - $125,394 |
Swimming Pool Company - $19,337 | Trucking & Transport - $146,394 |
Roofing Company - $152,388 | Staffing Agencies - $311,874, $46,989 |
Contractors (Gen) - $80,836, $5,837, $30,631 | Real Estate Agencies - $17,613, $14,913 |
Auto Body Shops - $78,015, $49,437, $51,368 | Printing Company - $32,918 |
Auto Mechanics - $39,502, $52,287 | Plumbing Company - $2,949 |
Surgeon - $58,053 | Physician – $19,793 |
Sign Companies – $16,957, $46,036 | Motorcycle, ATV Shops - $1,621, $62,961 |
Marketing Company - $11,741 | Hardware Store - $44,232 |
Contractors (Res) - $44,547, $6,281 | Garbage & Recycling – $65,620.00, $19,422 |
Appliance Sales & Install - $93,834 | Funeral Homes – $12,378, $36,902 |
Trophy & T-shirt Shop - $9,410 | Audiology Clinics - $36,684, $98,161 |
Food Processing Co. - $44,232 | Equipment Company - $37,054 |
A/C Contractor - $14,180 | Dry Cleaners – $3,819, $19,141, $13,671 |
Chiropractors - $12,180, $7,408 | Contractors (Comm) - $327,214, $44,150 |
Cabinet Manufacturer - $105,216 | Carpet Cleaners - $27,443 |
Physical Therapy Clinic - $2,673, $47,328, $23,069 | Agricultural Services – $14,192 |
Electric Contractors - $78,302, $63,905, $22,641, $35,228 | Your Business - _______________________ ? |
Question: If the government was holding a large check with your name on it, when would you want to know about that?
The truth is the checks are waiting to be claimed, but you have to know who to ask, how to ask, and how much to ask for.
And that’s where we come in.
We are a conduit between these government programs and small and medium-sized businesses.
And there is no-cost to find out whether you have credit dollars due, and how much it should be.
______________________________________
Answer the questions below to see if your business qualifies.
Contact Your Local Incentives Consultant: Dwight Faircloth (478) 714-1986 dwight@etransactionsplus.com |